South Western Coin Grading Service
South Western Collectibles Grading Service

 

 Currency Price Guide
$10 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                          

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

$10 U.S. Notes

Series Year Type Seal Color  Average Circulated Note F-XF Uncirculated
1861 Demand Note ------ $3500.-$13000. ----------
1862 United States Note Red $750.-$1800. $3400.+
1863 United States Note Red $750.-$1800. $3400.+
1863 Interest Bearing Note Red $5000.-$15000. ----------
1864 Compound Interest Treasury Note Red $2500.-$9000. ----------
1869 United States Note Red $500.-$1100. $2600.+
1870-75 National Gold Bank Notes Red $3700.-$14500. ----------
1875 United States Note Red $450.-$1025 $2900.+
1878 Silver Certificate Red --------------- ----------
1878 United States Note Red $475.-$1000. $2700.+
1879 Refunding Certificate Red $1700.-$2800. ----------
1880 Silver Certificate Brown $1200.-$3300. $4400.+
1880 Silver Certificate Red $1100.-$3000. $4100.+
1880 United States Note Brown $350.-$825. $1300.+
1880 United States Note Red $325.-$900. $1250.+
1886 Silver Certificate Large Red $1200.-$3600. $9000.+
1886 Silver Certificate Small Red $325.-$1000. $5000.+
1886 Silver Certificate Brown $650.-$2100. $7000.+
1890 Treasury Note Brown $675.-$2000. $3200.+
1890 Treasury Note Red $675.-$2000. $3200.+
1891 Treasury Note Red $450.-$1000. $2100.+
1891 Silver Certificate Red $325.-$1000. $2300.+
1901 United States Note Red $475.-$1000. $2500.+
1907 Gold Certificate Gold $75.-$180. $500.+
1908 Silver Certificate Blue $275.-$950. $1900.+
1914 Federal Reserve Note Red $200.-$500. $1350.+
1914 Federal Reserve Note Blue $35.-$55. $90.+
1915 National Currency/FRBN Blue $850.-$1450. $2300.+
1918 National Currency/FRBN Blue $850.-$1450. $2200.+
1922 Gold Certificate Gold $85.-$225. $500.+
1923 United States Note Red $450.-$1250. $3600.+
1928 Gold Certificate Gold $35.-$100 $300.+
1928 Federal Reserve Note Green $20.-$45 $100.+
1928A Federal Reserve Note Green $30.-$75. $200.+
1928A Federal Reserve Note Green/Minneapolis $450.-$900. 2000+
1928B Federal Reserve Note Green $15.-$30. $75.+
1928C Federal Reserve Note Green $25.-$75. $400.+
1928C Federal Reserve Note Green/Cleveland $250.-$450. 1000+
1928C Federal Reserve Note Green/Richmond $1200.-$2400. 4600+
1929 National Currency/FRBN Brown $15.-$35. $125.+
1929 National Currency/FRBN Brown/Dallas $500.-$800. $1400.+
1933 Silver Certificate Blue $2000.-$4000. $7000.+
1934 Silver Certificate Yellow/North Africa $1200.-$5000. $10000.+
1934A Silver Certificate Yellow/North Africa $20.-$60. $200.+
1934 Silver Certificate Blue $13.-$25. $75.+
1934A Silver Certificate Blue $13.-$30. $125.+
1934A Federal Reserve Note Brown/Hawaii Ovpt $45.-$75. $275.+
1934B Silver Certificate Blue $50.-$300. $2000.+
1934C Silver Certificate Blue $20.-$60. $100.+
1934D Silver Certificate Blue $20.-$60. $100.+
1934 Federal Reserve Note Green $12.-$30. $50.+
1934A Federal Reserve Note Green $12.-$30. $50.+
1934B Federal Reserve Note Green $12.-$30. $50.+
1934C Federal Reserve Note Green $12.-$30. $50.+
1934D Federal Reserve Note Green $12.-$30. $50.+
1950 Federal Reserve Note Green $12.-$15. $20.+
1950A Federal Reserve Note Green $12.-$15. $20.+
1950B Federal Reserve Note Green $12.-$15. $20.+
1950C Federal Reserve Note Green $12.-$15. $20.+
1950D Federal Reserve Note Green $12.-$15. $20.+
1950E Federal Reserve Note Green $15.-$20. $45.+
1953 Silver Certificate Blue $12.-$35. $100.+
1953A Silver Certificate Blue $15.-$50. $200.+
1953B Silver Certificate Blue $15.-$40. $100.+
1963 Federal Reserve Note Green $10.-$12. $16.+
1963A Federal Reserve Note Green $10. $16.+
1969 Federal Reserve Note Green $10. $12.
1969A Federal Reserve Note Green $10. $12.
1969B Federal Reserve Note Green $10. $12.
1969C Federal Reserve Note Green $10. $12.
1974 Federal Reserve Note Green $10. $12.
1977 Federal Reserve Note Green $10. $12.
1981 Federal Reserve Note Green $10. $12.
1981A Federal Reserve Note Green $10. $12.
1985 Federal Reserve Note Green $10. $12.
1988A Federal Reserve Note Green $10. $11.
1990 Federal Reserve Note Green $10. $11.
1993 Federal Reserve Note Green $10. $11.
1995 Federal Reserve Note Green $10. $10.
1999 Federal Reserve Note Green $10. $10.

Return to the Currency Price Guide Index

Over 25 Years of
Collecting & Grading Experience

 

Want to see photos of US Coins?  Click Here
Want to See photos of US Currency?  Click Here

 


Please contact us at Sales@SWCGS.com with your purchase inquiries

 

 

                                              

 

Home | About Us | Items for Sale | Grading Services | Links


 

 Another eWebNation Creation

  Copyright 2004 - 2005

eXTReMe Tracker