South Western Coin Grading Service
South Western Collectibles Grading Service

 

 Currency Price Guide
$1 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                          

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

$1 U.S. Notes

Series Year Type Seal Color  Average Circulated Note F-XF Uncirculated
1862 United States Note Red $275.-$600. $1000.+
1869 United States Note Red $350.-$750. $1200.+
1874 United States Note Red $100.-$400. $600.+
1875 United States Note Red $100.-$675. $800.+
1878 United States Note Red $100.-$250. $600.+
1880 United States Note Brown $125.-$1100. $800.-$2400.+
1880 United States Note Red $100.-$1000 $500.-2500.+
1886 Silver Certificate Red or Brown $200.-$700. $850.+
1890 Treasury Note Red or Brown $375.-$1100. $3000.+
1891 Treasury Note Red $125.-$300. $550.+
1891 Silver Certificate Red $150.-$500. $850.+
1896 Silver Certificate Red $275.-$500. $1000.+
1899 Silver Certificate Blue $45.-$150. $200.+
1917 United States Note Red $35.-$75. $175.+
1918 National Currency/FRBN Blue $60.-$125. $150.+
1923 Silver Certificate Blue $6.-$35. $60.+
1923 Silver Certificate Red $25.-$100. $300.+
1928 United States Note Red $20.-$50. $250.+
1928 Silver Certificate Blue $10.-$20. $45.+
1928A Silver Certificate Blue $5.-$10. $40.+
1928B Silver Certificate Blue $5.-$10. $40.+
1928C Silver Certificate Blue $20.-$125. $450.+
1928D Silver Certificate Blue $20.-$55. $300.+
1928E Silver Certificate Blue $70.-$350. $1500.+
1934 Silver Certificate Blue $10.-$15. $60.+
1935 Silver Certificate Blue $4.-$7. $18.+
1935A Silver Certificate Blue $2.-$3. $18.+
1935B Silver Certificate Blue $2.-$3. $10.+
1935C Silver Certificate Blue $2.-$3. $10.+
1935D Silver Certificate Blue $2.-$3. $10.+
1935E Silver Certificate Blue $1. $5.+
1935F Silver Certificate Blue $1. $5.+
1935G Silver Certificate Blue $2.-$3. $8.+
1935H Silver Certificate Blue $1. $5.+
1935A Silver Certificate Blue/Red Letter "R" $35.-$125. $200.+
1935A Silver Certificate Blue/Red Letter "S" $30.-$100. $200.+
1935A Silver Certificate Yellow/N. Africa $20.-$50. $200.+
1935A Silver Certificate Brown/Hawaii Overprint $20.-$65. $200.+
1957 Silver Certificate Blue $1.10.-$1.50 $2.+
1957A Silver Certificate Blue $1.10.-$1.50 $3.+
1957B Silver Certificate Blue $1.10.-$1.50 $3.+
1963 Federal Reserve Note Green $1.10 $2.+
1963A Federal Reserve Note Green $1.10 $2.+
1963B Federal Reserve Note Green $1.10 $2.+
1969 Federal Reserve Note Green $1.00 $2.+
1969A Federal Reserve Note Green $1.00 $2.+
1969B Federal Reserve Note Green $1.00 $2.+
1969C Federal Reserve Note Green $1.00 $2.+
1969D Federal Reserve Note Green $1.00 $2.+
1974 Federal Reserve Note Green $1.00 $2.+
1977 Federal Reserve Note Green $1.00 $1.25+
1977A Federal Reserve Note Green $1.00 $1.25+
1981 Federal Reserve Note Green $1.00 $1.00
1981A Federal Reserve Note Green $1.00 $1.00
1985 Federal Reserve Note Green $1.00 $1.00
1988 Federal Reserve Note Green $1.00 $1.00
1981A Federal Reserve Note Green $1.00 $1.00
1993 Federal Reserve Note Green $1.00 $1.00
1995 Federal Reserve Note Green $1.00 $1.00
1999 Federal Reserve Note Green $1.00 $1.00

Return to the Currency Price Guide Index

Over 25 Years of
Collecting & Grading Experience

 

Want to see photos of US Coins?  Click Here
Want to See photos of US Currency?  Click Here

 


Please contact us at Sales@SWCGS.com with your purchase inquiries

 

 

                                             

 

Home | About Us | Items for Sale | Grading Services | Links


 

 Another eWebNation Creation

  Copyright 2004 - 2005

eXTReMe Tracker